Fold-change thresholds for CAGE dcp2 1 vs CAGE WT 2

Return

CAGE dcp2 1 over CAGE WT 2 mRNA XUT SUT
≤ 1/1024 1 0 0
≤ 1/512 1 0 0
≤ 1/256 1 0 0
≤ 1/128 1 0 0
≤ 1/64 1 0 0
≤ 1/32 2 1 0
≤ 1/16 2 1 0
≤ 1/8 4 2 0
≤ 1/4 17 15 4
≤ 1/2 110 118 35
>1/2 & <2 4613 788 304
≥ 2 1075 892 508
≥ 4 165 331 180
≥ 8 20 62 20
≥ 16 4 8 2
≥ 32 1 0 0
≥ 64 1 0 0
≥ 128 1 0 0
total 5798 1798 847

Download as tab file



juin 02 2015 16:32:35
A tool by Marc Descrimes
v2.6